Public Records · FCT Administration
Sales Index
View daily property sales transactions and market price movement by location.
Average Sale Price · FCT
Market Snapshot by Location
Updated daily · figures in Nigerian Naira
Maitama
+4%
₦911,611,000
Avg sale price · 9 txns
Asokoro
-5%
₦856,389,000
Avg sale price · 9 txns
Wuse 2
+0%
₦353,000,000
Avg sale price · 7 txns
Jabi
-2%
₦240,813,000
Avg sale price · 8 txns
Gwarinpa
-2%
₦174,833,000
Avg sale price · 12 txns
Garki
-5%
₦196,208,000
Avg sale price · 12 txns
Katampe
-5%
₦178,583,000
Avg sale price · 6 txns
Lokogoma
+3%
₦110,882,000
Avg sale price · 17 txns
Daily Transactions
Showing 80 of 80 transactions
All amounts in Nigerian Naira (₦)
| Date | Location | Property Type | Beds | Sale Price (₦) | ₦ / SQM | Type | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-15 | Gwarinpa | Semi-Detached House | 1 | ₦97,000,000 | ₦713,000 | Off-Plan | Verified |
| 2026-05-14 | Jabi | Semi-Detached House | 3 | ₦188,000,000 | ₦1,093,000 | Off-Plan | Pending Verification |
| 2026-05-14 | Gwarinpa | Detached House | 1 | ₦95,000,000 | ₦760,000 | Resale | Pending Verification |
| 2026-05-14 | Gwarinpa | Studio | 3 | ₦142,000,000 | ₦664,000 | Off-Plan | Pending Verification |
| 2026-05-14 | Katampe | Apartment | 4 | ₦182,000,000 | ₦863,000 | Resale | Verified |
| 2026-05-14 | Lokogoma | Terrace | 4 | ₦128,000,000 | ₦508,000 | New Sale | Verified |
| 2026-05-14 | Asokoro | Detached House | 3 | ₦1,098,000,000 | ₦4,968,000 | Resale | Pending Verification |
| 2026-05-14 | Lokogoma | Studio | 3 | ₦138,000,000 | ₦802,000 | New Sale | Verified |
| 2026-05-14 | Asokoro | Duplex | 5 | ₦1,000,500,000 | ₦4,002,000 | Off-Plan | Verified |
| 2026-05-13 | Maitama | Detached House | 4 | ₦1,107,000,000 | ₦4,920,000 | Resale | Pending Verification |
| 2026-05-13 | Lokogoma | Duplex | 4 | ₦82,500,000 | ₦378,000 | Off-Plan | Verified |
| 2026-05-13 | Asokoro | Apartment | 5 | ₦1,147,500,000 | ₦4,482,000 | Resale | Verified |
| 2026-05-12 | Jabi | Semi-Detached House | 5 | ₦317,500,000 | ₦1,285,000 | New Sale | Pending Verification |
| 2026-05-12 | Lokogoma | Duplex | 4 | ₦153,000,000 | ₦695,000 | New Sale | Verified |
| 2026-05-11 | Katampe | Detached House | 3 | ₦128,500,000 | ₦751,000 | Off-Plan | Verified |
| 2026-05-10 | Garki | Duplex | 1 | ₦173,500,000 | ₦1,197,000 | New Sale | Verified |
| 2026-05-10 | Garki | Apartment | 3 | ₦234,500,000 | ₦1,363,000 | New Sale | Verified |
| 2026-05-09 | Gwarinpa | Duplex | 2 | ₦199,500,000 | ₦1,096,000 | New Sale | Verified |
| 2026-05-09 | Lokogoma | Semi-Detached House | 1 | ₦80,500,000 | ₦634,000 | Resale | Pending Verification |
| 2026-05-08 | Lokogoma | Studio | 3 | ₦111,000,000 | ₦657,000 | Resale | Verified |
| 2026-05-08 | Wuse 2 | Apartment | 2 | ₦270,000,000 | ₦1,742,000 | Off-Plan | Pending Verification |
| 2026-05-08 | Jabi | Duplex | 4 | ₦274,000,000 | ₦1,311,000 | Resale | Verified |
| 2026-05-07 | Lokogoma | Apartment | 2 | ₦110,500,000 | ₦686,000 | New Sale | Verified |
| 2026-05-07 | Lokogoma | Terrace | 2 | ₦97,000,000 | ₦622,000 | Off-Plan | Verified |
| 2026-05-07 | Lokogoma | Apartment | 5 | ₦141,500,000 | ₦509,000 | Off-Plan | Verified |
| 2026-05-07 | Wuse 2 | Duplex | 1 | ₦215,000,000 | ₦2,009,000 | Off-Plan | Verified |
| 2026-05-05 | Jabi | Semi-Detached House | 3 | ₦301,000,000 | ₦1,520,000 | New Sale | Verified |
| 2026-05-05 | Jabi | Terrace | 3 | ₦192,000,000 | ₦914,000 | New Sale | Verified |
| 2026-05-04 | Maitama | Semi-Detached House | 4 | ₦731,500,000 | ₦3,237,000 | Off-Plan | Verified |
| 2026-05-03 | Gwarinpa | Studio | 4 | ₦212,000,000 | ₦934,000 | Off-Plan | Verified |
| 2026-05-03 | Garki | Duplex | 1 | ₦138,500,000 | ₦975,000 | Resale | Pending Verification |
| 2026-05-02 | Garki | Apartment | 2 | ₦151,000,000 | ₦834,000 | New Sale | Verified |
| 2026-05-02 | Katampe | Semi-Detached House | 3 | ₦186,000,000 | ₦1,081,000 | Resale | Pending Verification |
| 2026-05-02 | Garki | Duplex | 4 | ₦179,500,000 | ₦794,000 | Off-Plan | Verified |
| 2026-05-01 | Lokogoma | Duplex | 5 | ₦148,500,000 | ₦573,000 | Off-Plan | Verified |
| 2026-05-01 | Asokoro | Duplex | 1 | ₦527,500,000 | ₦5,121,000 | New Sale | Verified |
| 2026-05-01 | Garki | Terrace | 5 | ₦264,000,000 | ₦974,000 | New Sale | Verified |
| 2026-04-29 | Maitama | Detached House | 1 | ₦619,500,000 | ₦4,996,000 | Resale | Verified |
| 2026-04-28 | Maitama | Studio | 3 | ₦1,180,500,000 | ₦5,759,000 | Resale | Verified |
| 2026-04-28 | Lokogoma | Semi-Detached House | 4 | ₦165,000,000 | ₦696,000 | New Sale | Verified |
| 2026-04-28 | Maitama | Detached House | 5 | ₦1,398,000,000 | ₦5,753,000 | Off-Plan | Verified |
| 2026-04-27 | Maitama | Semi-Detached House | 2 | ₦878,000,000 | ₦5,321,000 | Off-Plan | Verified |
| 2026-04-25 | Lokogoma | Duplex | 1 | ₦59,000,000 | ₦393,000 | New Sale | Pending Verification |
| 2026-04-24 | Jabi | Terrace | 2 | ₦242,500,000 | ₦1,362,000 | New Sale | Verified |
| 2026-04-23 | Lokogoma | Semi-Detached House | 3 | ₦124,000,000 | ₦599,000 | Off-Plan | Verified |
| 2026-04-23 | Gwarinpa | Detached House | 4 | ₦245,000,000 | ₦957,000 | New Sale | Verified |
| 2026-04-22 | Asokoro | Terrace | 1 | ₦724,000,000 | ₦4,859,000 | Resale | Verified |
| 2026-04-21 | Garki | Detached House | 5 | ₦317,500,000 | ₦1,134,000 | Resale | Verified |
| 2026-04-20 | Katampe | Detached House | 3 | ₦208,500,000 | ₦1,198,000 | Resale | Verified |
| 2026-04-19 | Garki | Duplex | 5 | ₦269,000,000 | ₦1,116,000 | Off-Plan | Verified |
| 2026-04-18 | Jabi | Detached House | 2 | ₦253,000,000 | ₦1,611,000 | New Sale | Verified |
| 2026-04-17 | Garki | Terrace | 1 | ₦120,500,000 | ₦861,000 | Resale | Verified |
| 2026-04-17 | Gwarinpa | Semi-Detached House | 2 | ₦111,500,000 | ₦759,000 | Off-Plan | Verified |
| 2026-04-17 | Gwarinpa | Semi-Detached House | 3 | ₦180,000,000 | ₦818,000 | New Sale | Verified |
| 2026-04-17 | Wuse 2 | Duplex | 5 | ₦445,500,000 | ₦1,707,000 | Resale | Verified |
| 2026-04-17 | Gwarinpa | Semi-Detached House | 1 | ₦108,500,000 | ₦861,000 | Resale | Verified |
| 2026-04-16 | Wuse 2 | Detached House | 4 | ₦543,500,000 | ₦2,333,000 | Resale | Verified |
| 2026-04-14 | Maitama | Terrace | 1 | ₦703,000,000 | ₦6,960,000 | Off-Plan | Verified |
| 2026-04-14 | Jabi | Detached House | 2 | ₦158,500,000 | ₦1,132,000 | New Sale | Verified |
| 2026-04-14 | Garki | Duplex | 3 | ₦149,000,000 | ₦832,000 | Off-Plan | Pending Verification |
| 2026-04-13 | Garki | Terrace | 2 | ₦217,500,000 | ₦1,222,000 | Resale | Verified |
| 2026-04-12 | Katampe | Studio | 3 | ₦142,500,000 | ₦738,000 | Off-Plan | Verified |
| 2026-04-12 | Gwarinpa | Semi-Detached House | 4 | ₦262,500,000 | ₦1,306,000 | Resale | Verified |
| 2026-04-12 | Lokogoma | Apartment | 3 | ₦121,500,000 | ₦719,000 | New Sale | Verified |
| 2026-04-11 | Maitama | Apartment | 1 | ₦828,500,000 | ₦7,464,000 | Resale | Verified |
| 2026-04-11 | Wuse 2 | Duplex | 4 | ₦343,500,000 | ₦1,547,000 | New Sale | Verified |
| 2026-04-11 | Asokoro | Duplex | 1 | ₦578,500,000 | ₦4,450,000 | Resale | Pending Verification |
| 2026-04-10 | Garki | Apartment | 1 | ₦140,000,000 | ₦1,077,000 | New Sale | Verified |
| 2026-04-08 | Asokoro | Apartment | 2 | ₦661,500,000 | ₦3,556,000 | New Sale | Verified |
| 2026-04-07 | Wuse 2 | Apartment | 2 | ₦265,000,000 | ₦1,767,000 | New Sale | Pending Verification |
| 2026-04-07 | Lokogoma | Studio | 2 | ₦89,500,000 | ₦639,000 | Off-Plan | Verified |
| 2026-04-07 | Asokoro | Studio | 5 | ₦1,180,000,000 | ₦4,083,000 | New Sale | Pending Verification |
| 2026-04-06 | Katampe | Studio | 4 | ₦224,000,000 | ₦865,000 | Resale | Verified |
| 2026-04-05 | Maitama | Detached House | 1 | ₦758,500,000 | ₦5,195,000 | Off-Plan | Verified |
| 2026-04-05 | Lokogoma | Apartment | 1 | ₦68,000,000 | ₦519,000 | Resale | Verified |
| 2026-04-04 | Wuse 2 | Studio | 4 | ₦388,500,000 | ₦1,506,000 | Resale | Verified |
| 2026-04-03 | Gwarinpa | Terrace | 4 | ₦216,000,000 | ₦947,000 | Off-Plan | Pending Verification |
| 2026-04-03 | Asokoro | Terrace | 5 | ₦790,000,000 | ₦2,832,000 | Off-Plan | Verified |
| 2026-04-02 | Gwarinpa | Detached House | 4 | ₦229,000,000 | ₦1,085,000 | New Sale | Verified |
| 2026-04-01 | Lokogoma | Semi-Detached House | 2 | ₦67,500,000 | ₦475,000 | Off-Plan | Verified |
